Suburb guides · NSW
What you can build, suburb by suburb
For each suburb below we ran 25 real addresses through the checker and kept the answers. Two suburbs ten minutes apart can be completely different — which is the point of looking at yours rather than at the council average.
| Suburb | Postcode | Typical block | Typical frontage | Granny flat | Two homes |
|---|---|---|---|---|---|
| Abbotsford | 2046 | 410 m² | 13.4 m | 8 of 25 | 8 of 25 |
| Acacia Gardens | 2763 | 597 m² | 16.6 m | 13 of 25 | 15 of 25 |
| Agnes Banks | 2753 | 1,613 m² | 44.3 m | 12 of 25 | 1 of 25 |
| Alexandria | 2015 | 141 m² | 5.3 m | 0 of 25 | 17 of 25 |
| Alfords Point | 2234 | 721 m² | 17.6 m | 25 of 25 | 0 of 25 |
| Allambie Heights | 2100 | 697 m² | 18.3 m | 24 of 25 | 10 of 25 |
| Annandale | 2038 | 259 m² | 7.5 m | 0 of 25 | 24 of 25 |
| Annangrove | 2156 | 20,138 m² | 66.8 m | 0 of 25 | 0 of 25 |
| Appin | 2560 | 1,380 m² | 21.3 m | 19 of 25 | 8 of 25 |
| Arcadia | 2159 | 20,175 m² | 81.1 m | 2 of 25 | 2 of 25 |
| Artarmon | 2064 | 671 m² | 15.1 m | 15 of 25 | 7 of 25 |
| Ashbury | 2193 | 486 m² | 12.2 m | 14 of 25 | 6 of 25 |
| Asquith | 2077 | 760 m² | 16.8 m | 19 of 25 | 16 of 25 |
| Austinmer | 2515 | 586 m² | 15.3 m | 18 of 25 | 23 of 25 |
| Avalon Beach | 2107 | 794 m² | 16.7 m | 24 of 25 | 5 of 25 |
| Avoca Beach | 2251 | 830 m² | 19.7 m | 23 of 25 | 24 of 25 |
| Back Forest | 2535 | 23,036 m² | 141 m | 0 of 22 | 0 of 22 |
| Balgowlah | 2093 | 560 m² | 13.5 m | 18 of 25 | 16 of 25 |
| Balgowlah Heights | 2093 | 628 m² | 15.3 m | 19 of 25 | 21 of 25 |
| Balmain | 2041 | 247 m² | 7.6 m | 0 of 25 | 19 of 25 |
| Balmain East | 2041 | 210 m² | 8.5 m | 1 of 25 | 23 of 25 |
| Bangor | 2234 | 642 m² | 18.6 m | 23 of 25 | 5 of 25 |
| Banksia | 2216 | 434 m² | 12.3 m | 10 of 25 | 17 of 25 |
| Bar Beach | 2300 | 611 m² | 15.1 m | 25 of 25 | 25 of 25 |
| Barden Ridge | 2234 | 711 m² | 18.9 m | 24 of 25 | 3 of 25 |
| Bardwell Park | 2207 | 472 m² | 13.7 m | 13 of 25 | 24 of 25 |
| Bardwell Valley | 2207 | 509 m² | 12.3 m | 15 of 25 | 25 of 25 |
| Barrack Point | 2528 | 763 m² | 15.6 m | 18 of 25 | 22 of 25 |
| Baulkham Hills | 2153 | 754 m² | 20.1 m | 25 of 25 | 25 of 25 |
| Bayview | 2104 | 868 m² | 24.8 m | 19 of 25 | 3 of 25 |
| Beacon Hill | 2100 | 585 m² | 15.2 m | 21 of 25 | 1 of 25 |
| Beaconsfield | 2015 | 161 m² | 5.0 m | 0 of 25 | 19 of 25 |
| Beaumont Hills | 2155 | 596 m² | 16.2 m | 17 of 25 | 11 of 25 |
| Beecroft | 2119 | 854 m² | 20.1 m | 24 of 25 | 22 of 25 |
| Belfield | 2191 | 529 m² | 12.1 m | 13 of 25 | 4 of 25 |
| Bella Vista | 2153 | 699 m² | 18.8 m | 17 of 25 | 22 of 25 |
| Bellawongarah | 2535 | 39,646 m² | 144.4 m | 0 of 25 | 0 of 25 |
| Bellevue Hill | 2023 | 638 m² | 14.9 m | 19 of 25 | 25 of 25 |
| Belrose | 2085 | 698 m² | 18.5 m | 19 of 25 | 1 of 25 |
| Berkshire Park | 2765 | 16,195 m² | 80.2 m | 0 of 25 | 0 of 25 |
| Berowra | 2081 | 763 m² | 19.7 m | 24 of 25 | 17 of 25 |
| Berowra Heights | 2082 | 783 m² | 18.0 m | 22 of 25 | 17 of 25 |
| Berrilee | 2159 | 26,688 m² | 108.2 m | 0 of 25 | 0 of 25 |
| Berry Mountain | 2535 | 213,046 m² | 200.2 m | 0 of 19 | 0 of 19 |
| Beverley Park | 2217 | 543 m² | 15.1 m | 19 of 25 | 3 of 25 |
| Beverly Hills | 2209 | 521 m² | 12.5 m | 20 of 25 | 5 of 25 |
| Bexley North | 2207 | 480 m² | 12.9 m | 14 of 25 | 25 of 25 |
| Bilgola Beach | 2107 | 684 m² | 16.7 m | 25 of 25 | 0 of 25 |
| Bilgola Plateau | 2107 | 700 m² | 19 m | 24 of 25 | 2 of 25 |
| Binna Burra | 2479 | 80,304 m² | 213.6 m | 0 of 25 | 0 of 25 |
| Birchgrove | 2041 | 220 m² | 6.3 m | 4 of 25 | 25 of 25 |
| Blakehurst | 2221 | 596 m² | 15 m | 22 of 25 | 8 of 25 |
| Blaxlands Ridge | 2758 | 40,807 m² | 208.9 m | 0 of 25 | 0 of 25 |
| Bolong | 2540 | 148,067 m² | 188.7 m | 0 of 25 | 0 of 25 |
| Bombo | 2533 | 476 m² | 13.4 m | 14 of 25 | 6 of 25 |
| Bondi | 2026 | 302 m² | 7.4 m | 4 of 25 | 25 of 25 |
| Bondi Beach | 2026 | 285 m² | 9 m | 0 of 25 | 24 of 25 |
| Bondi Junction | 2022 | 185 m² | 5.9 m | 0 of 25 | 19 of 25 |
| Bonnet Bay | 2226 | 593 m² | 18.4 m | 0 of 25 | 0 of 25 |
| Botany | 2019 | 467 m² | 12.1 m | 5 of 25 | 17 of 25 |
| Breakfast Point | 2137 | 374 m² | 13.4 m | 8 of 25 | 6 of 25 |
| Broken Head | 2481 | 28,263 m² | 89.9 m | 0 of 25 | 0 of 25 |
| Bronte | 2024 | 336 m² | 9.4 m | 3 of 25 | 24 of 25 |
| Brooklyn | 2083 | 760 m² | 19.0 m | 11 of 25 | 7 of 25 |
| Brookvale | 2100 | 683 m² | 15.4 m | 8 of 25 | 4 of 25 |
| Broughton | 2535 | 22,223 m² | 180.1 m | 0 of 22 | 0 of 22 |
| Broughton Vale | 2535 | 20,727 m² | 127.3 m | 0 of 25 | 0 of 25 |
| Brownlow Hill | 2570 | 44,448 m² | 132.4 m | 6 of 25 | 0 of 25 |
| Bulli | 2516 | 656 m² | 15.3 m | 19 of 25 | 22 of 25 |
| Bundeena | 2230 | 701 m² | 16.2 m | 9 of 25 | 0 of 25 |
| Bundewallah | 2535 | 20,666.5 m² | 139.1 m | 0 of 24 | 4 of 24 |
| Bungarribee | 2767 | 476 m² | 14.0 m | 16 of 25 | 9 of 25 |
| Burraneer | 2230 | 652 m² | 15.3 m | 20 of 25 | 3 of 25 |
| Burwood | 2134 | 540 m² | 15.2 m | 18 of 25 | 17 of 25 |
| Cabarita | 2137 | 514 m² | 12.8 m | 11 of 24 | 5 of 24 |
| Caddens | 2747 | 451 m² | 15.0 m | 15 of 25 | 5 of 25 |
| Calga | 2250 | 100,033 m² | 243.4 m | 0 of 25 | 0 of 25 |
| Camden Park | 2570 | 760 m² | 19.9 m | 16 of 25 | 8 of 25 |
| Cammeray | 2062 | 445 m² | 12.2 m | 9 of 24 | 10 of 24 |
| Camperdown | 2050 | 143 m² | 5.0 m | 0 of 25 | 4 of 25 |
| Canada Bay | 2046 | 475 m² | 11.8 m | 7 of 25 | 4 of 25 |
| Caringbah | 2229 | 595 m² | 14.7 m | 21 of 25 | 13 of 25 |
| Caringbah South | 2229 | 657 m² | 15.4 m | 20 of 24 | 15 of 24 |
| Carlingford | 2118 | 799 m² | 18.6 m | 24 of 25 | 23 of 25 |
| Carnes Hill | 2171 | 450 m² | 14.9 m | 10 of 25 | 0 of 25 |
| Carss Park | 2221 | 656 m² | 13.8 m | 19 of 25 | 6 of 25 |
| Castle Cove | 2069 | 813 m² | 20.5 m | 24 of 25 | 21 of 25 |
| Castle Hill | 2154 | 894 m² | 19.9 m | 24 of 25 | 23 of 25 |
| Castlecrag | 2068 | 728 m² | 16 m | 24 of 25 | 14 of 25 |
| Castlereagh | 2749 | 20,250 m² | 74 m | 7 of 25 | 7 of 25 |
| Casuarina | 2487 | 660 m² | 17.2 m | 22 of 25 | 1 of 25 |
| Catherine Hill Bay | 2281 | 699 m² | 15.5 m | 2 of 25 | 2 of 25 |
| Cattai | 2756 | 20,157 m² | 76.1 m | 0 of 25 | 0 of 25 |
| Cawdor | 2570 | 93,233 m² | 160.5 m | 0 of 25 | 0 of 25 |
| Cecil Park | 2178 | 10,540 m² | 73.4 m | 0 of 20 | 0 of 20 |
| Cedar Brush Creek | 2259 | 184,243 m² | 421.2 m | 0 of 25 | 0 of 25 |
| Centennial Park | 2021 | 752 m² | 15.2 m | 18 of 25 | 25 of 25 |
| Central Macdonald | 2775 | 76,857 m² | 255.2 m | 0 of 25 | 0 of 25 |
| Chatswood | 2067 | 663 m² | 16.4 m | 19 of 25 | 14 of 25 |
| Chatswood West | 2067 | 606 m² | 12.3 m | 21 of 25 | 10 of 25 |
| Cheero Point | 2083 | 392 m² | 9.3 m | 0 of 25 | 0 of 25 |
| Cheltenham | 2119 | 934 m² | 21.3 m | 22 of 25 | 22 of 25 |
| Cherrybrook | 2126 | 734 m² | 18 m | 18 of 25 | 12 of 25 |
| Chifley | 2036 | 603 m² | 15.4 m | 20 of 25 | 14 of 25 |
| Chippendale | 2008 | 106 m² | 4.6 m | 0 of 25 | 13 of 25 |
| Chiswick | 2046 | 538 m² | 14.9 m | 15 of 25 | 12 of 25 |
| Church Point | 2105 | 1,376 m² | 24.2 m | 22 of 25 | 0 of 25 |
| Clareville | 2107 | 856 m² | 16 m | 24 of 25 | 0 of 25 |
| Claymore | 2559 | 13,112 m² | 61.6 m | 21 of 25 | 0 of 25 |
| Clemton Park | 2206 | 496 m² | 12.8 m | 20 of 25 | 3 of 25 |
| Clontarf | 2093 | 572 m² | 14.9 m | 16 of 25 | 23 of 25 |
| Clothiers Creek | 2484 | 45,554 m² | 161.7 m | 0 of 25 | 0 of 25 |
| Clovelly | 2031 | 309 m² | 7 m | 2 of 25 | 1 of 25 |
| Coalcliff | 2508 | 721 m² | 15.3 m | 23 of 25 | 7 of 25 |
| Coasters Retreat | 2108 | 947 m² | 18.9 m | 0 of 25 | 0 of 25 |
| Cobbitty | 2570 | 888 m² | 20.1 m | 12 of 25 | 0 of 25 |
| Colebee | 2761 | 467 m² | 14.8 m | 11 of 25 | 10 of 25 |
| Coledale | 2515 | 673 m² | 15.1 m | 15 of 25 | 17 of 25 |
| Collaroy | 2097 | 677 m² | 15.2 m | 22 of 25 | 2 of 25 |
| Collaroy Plateau | 2097 | 475 m² | 12.1 m | 14 of 25 | 0 of 25 |
| Como | 2226 | 596 m² | 14.8 m | 18 of 25 | 7 of 25 |
| Concord | 2137 | 581 m² | 12.9 m | 16 of 25 | 14 of 25 |
| Concord West | 2138 | 598 m² | 13.5 m | 18 of 25 | 6 of 25 |
| Connells Point | 2221 | 721 m² | 15.3 m | 18 of 25 | 8 of 25 |
| Coogee | 2034 | 370 m² | 10.6 m | 8 of 25 | 5 of 25 |
| Coorabell | 2479 | 19,773 m² | 89.6 m | 0 of 25 | 0 of 25 |
| Cornwallis | 2756 | 103,336 m² | 212.9 m | 0 of 25 | 0 of 25 |
| Cottage Point | 2084 | 904 m² | 17.5 m | 0 of 25 | 0 of 25 |
| Cremorne | 2090 | 468 m² | 13.1 m | 8 of 25 | 11 of 25 |
| Cremorne Point | 2090 | 646 m² | 15.2 m | 13 of 25 | 15 of 25 |
| Cromer | 2099 | 677 m² | 16.9 m | 22 of 25 | 6 of 25 |
| Cronulla | 2230 | 603 m² | 15.0 m | 21 of 25 | 13 of 25 |
| Croom | 2527 | 156,496 m² | 201.0 m | 0 of 25 | 0 of 25 |
| Crows Nest | 2065 | 218 m² | 6.1 m | 1 of 25 | 2 of 25 |
| Croydon | 2132 | 513 m² | 12.8 m | 11 of 25 | 21 of 25 |
| Croydon Park | 2133 | 496 m² | 12.4 m | 14 of 25 | 12 of 25 |
| Curl Curl | 2096 | 470 m² | 10.6 m | 10 of 25 | 1 of 25 |
| Curramore | 2533 | 30,805 m² | 89.8 m | 0 of 25 | 0 of 25 |
| Daceyville | 2032 | 347 m² | 12.4 m | 9 of 25 | 24 of 25 |
| Daleys Point | 2257 | 924 m² | 18.3 m | 22 of 25 | 23 of 25 |
| Darling Point | 2027 | 674 m² | 13.6 m | 14 of 25 | 25 of 25 |
| Darlinghurst | 2010 | 103 m² | 4.4 m | 0 of 25 | 21 of 25 |
| Darlington | 2008 | 140 m² | 4.7 m | 2 of 25 | 18 of 25 |
| Davidson | 2085 | 796 m² | 18.0 m | 18 of 25 | 3 of 25 |
| Dawes Point | 2000 | 123.5 m² | 6.2 m | 1 of 20 | 20 of 20 |
| Dee Why | 2099 | 662 m² | 15.0 m | 16 of 25 | 14 of 25 |
| Denistone | 2114 | 721 m² | 15.2 m | 25 of 25 | 21 of 25 |
| Denistone East | 2112 | 640 m² | 15.3 m | 21 of 25 | 10 of 25 |
| Denistone West | 2114 | 687 m² | 15.6 m | 23 of 25 | 12 of 25 |
| Depot Beach | 2536 | 734 m² | 18.2 m | 0 of 25 | 0 of 25 |
| Dolans Bay | 2229 | 824 m² | 17.6 m | 25 of 25 | 3 of 25 |
| Dombarton | 2530 | 80,494 m² | 161.7 m | 4 of 25 | 1 of 25 |
| Dooralong | 2259 | 99,171 m² | 247.9 m | 0 of 25 | 0 of 25 |
| Double Bay | 2028 | 326 m² | 9.2 m | 5 of 25 | 18 of 25 |
| Dover Heights | 2030 | 458 m² | 12.7 m | 13 of 25 | 25 of 25 |
| Drummoyne | 2047 | 415 m² | 10.6 m | 7 of 25 | 10 of 25 |
| Duffys Forest | 2084 | 20,199 m² | 110.2 m | 0 of 25 | 0 of 25 |
| Dulwich Hill | 2203 | 365 m² | 9.5 m | 8 of 25 | 25 of 25 |
| Dundas | 2117 | 652 m² | 15.8 m | 23 of 25 | 16 of 25 |
| Dundas Valley | 2117 | 689 m² | 16.1 m | 21 of 25 | 14 of 25 |
| Dural | 2158 | 1,102 m² | 26 m | 11 of 25 | 9 of 25 |
| Durren Durren | 2259 | 30,435 m² | 110.8 m | 0 of 25 | 0 of 25 |
| Earlwood | 2206 | 461 m² | 11.9 m | 8 of 25 | 1 of 25 |
| East Hills | 2213 | 751 m² | 13.7 m | 22 of 25 | 11 of 25 |
| East Killara | 2071 | 907 m² | 20 m | 25 of 25 | 0 of 25 |
| East Kurrajong | 2758 | 38,762 m² | 109.8 m | 0 of 25 | 0 of 25 |
| East Lindfield | 2070 | 953 m² | 19 m | 24 of 25 | 0 of 25 |
| East Ryde | 2113 | 582 m² | 18.4 m | 24 of 25 | 15 of 25 |
| Eastgardens | 2036 | 536 m² | 14.8 m | 14 of 22 | 22 of 22 |
| Eastwood | 2122 | 689 m² | 15.4 m | 22 of 25 | 19 of 25 |
| Ebenezer | 2756 | 15,835 m² | 77.2 m | 0 of 25 | 0 of 25 |
| Edgecliff | 2027 | 154 m² | 6.8 m | 2 of 25 | 4 of 25 |
| Edmondson Park | 2174 | 474 m² | 15.8 m | 16 of 25 | 0 of 25 |
| Elanora Heights | 2101 | 830 m² | 17.8 m | 23 of 25 | 6 of 25 |
| Elizabeth Bay | 2011 | 523 m² | 19.2 m | 10 of 25 | 20 of 25 |
| Elizabeth Hills | 2171 | 454 m² | 15.1 m | 13 of 25 | 0 of 25 |
| Elvina Bay | 2105 | 763 m² | 14.9 m | 0 of 25 | 0 of 25 |
| Engadine | 2233 | 606 m² | 17.5 m | 25 of 25 | 6 of 25 |
| Enmore | 2042 | 170 m² | 5.6 m | 0 of 25 | 1 of 25 |
| Epping | 2121 | 800 m² | 16.6 m | 24 of 25 | 21 of 25 |
| Erina Heights | 2260 | 9,661 m² | 52.4 m | 22 of 25 | 22 of 25 |
| Ermington | 2115 | 715 m² | 18.6 m | 24 of 25 | 15 of 25 |
| Erskineville | 2043 | 126 m² | 4.1 m | 0 of 25 | 23 of 25 |
| Eveleigh | 2015 | 11,087 m² | 75.9 m | 11 of 25 | 14 of 25 |
| Ewingsdale | 2481 | 8,811 m² | 56.6 m | 0 of 25 | 0 of 25 |
| Fairlight | 2094 | 406 m² | 12.4 m | 11 of 25 | 25 of 25 |
| Fiddletown | 2159 | 20,512 m² | 188.6 m | 0 of 25 | 0 of 25 |
| Five Dock | 2046 | 401 m² | 12.7 m | 8 of 25 | 9 of 25 |
| Forest Glen | 2157 | 25,519 m² | 163.2 m | 0 of 21 | 0 of 21 |
| Forest Lodge | 2037 | 168 m² | 5.5 m | 0 of 25 | 22 of 25 |
| Forestville | 2087 | 717 m² | 18.4 m | 20 of 25 | 11 of 25 |
| Fountaindale | 2258 | 10,001 m² | 60.8 m | 21 of 25 | 21 of 25 |
| Freemans Waterhole | 2323 | 163,170 m² | 283.4 m | 0 of 24 | 0 of 24 |
| Frenchs Forest | 2086 | 699 m² | 20.0 m | 23 of 25 | 6 of 25 |
| Freshwater | 2096 | 471 m² | 12.3 m | 14 of 25 | 0 of 25 |
| Gables | 2765 | 464 m² | 15 m | 17 of 25 | 1 of 25 |
| Galston | 2159 | 19,958 m² | 55.6 m | 5 of 25 | 4 of 25 |
| Georges Hall | 2198 | 558 m² | 17.4 m | 24 of 25 | 24 of 25 |
| Girraween | 2145 | 611 m² | 15.3 m | 21 of 25 | 21 of 25 |
| Gladesville | 2111 | 615 m² | 12.9 m | 19 of 25 | 20 of 25 |
| Glebe | 2037 | 190 m² | 5.6 m | 2 of 25 | 23 of 25 |
| Glenbrook | 2773 | 928 m² | 20.0 m | 14 of 25 | 1 of 25 |
| Glenhaven | 2156 | 1,080 m² | 23.4 m | 21 of 25 | 24 of 25 |
| Glenmore | 2570 | 20,211 m² | 117.9 m | 0 of 25 | 0 of 25 |
| Glenmore Park | 2745 | 556 m² | 15.0 m | 14 of 25 | 8 of 25 |
| Glenorie | 2157 | 20,150 m² | 63.9 m | 2 of 25 | 2 of 25 |
| Glenwood | 2768 | 478 m² | 15.0 m | 14 of 25 | 10 of 25 |
| Gordon | 2072 | 945 m² | 18.7 m | 25 of 25 | 8 of 25 |
| Grasmere | 2570 | 3,987 m² | 46.7 m | 0 of 25 | 0 of 25 |
| Grays Point | 2232 | 786 m² | 16.8 m | 2 of 25 | 0 of 25 |
| Greenhills Beach | 2230 | 600 m² | 17.5 m | 25 of 25 | 0 of 25 |
| Greenwich | 2065 | 560 m² | 15.1 m | 14 of 25 | 25 of 25 |
| Greystanes | 2145 | 559 m² | 15.5 m | 20 of 25 | 21 of 25 |
| Grose Vale | 2753 | 9,142 m² | 65.6 m | 0 of 25 | 0 of 25 |
| Grose Wold | 2753 | 38,981 m² | 82.2 m | 0 of 25 | 0 of 25 |
| Gymea | 2227 | 629 m² | 16.0 m | 21 of 25 | 14 of 25 |
| Gymea Bay | 2227 | 655 m² | 15.3 m | 17 of 25 | 9 of 25 |
| Haberfield | 2045 | 692 m² | 15.2 m | 18 of 25 | 24 of 25 |
| Harrington Park | 2567 | 561 m² | 16.4 m | 23 of 25 | 9 of 25 |
| Haymarket | 2000 | 312 m² | 12.6 m | 0 of 24 | 0 of 24 |
| Heathcote | 2233 | 599 m² | 16.7 m | 25 of 25 | 2 of 25 |
| Helensburgh | 2508 | 727 m² | 16.6 m | 19 of 25 | 23 of 25 |
| Henley | 2111 | 740 m² | 14.8 m | 19 of 25 | 18 of 25 |
| Holgate | 2250 | 11,509 m² | 81.7 m | 18 of 25 | 18 of 25 |
| Hornsby Heights | 2077 | 923 m² | 18.1 m | 20 of 25 | 15 of 25 |
| Horsley Park | 2175 | 10,485.5 m² | 85.8 m | 0 of 20 | 0 of 20 |
| Hunters Hill | 2110 | 737 m² | 15.3 m | 21 of 25 | 20 of 25 |
| Huntingdon | 2446 | 80,523 m² | 179.0 m | 0 of 25 | 0 of 25 |
| Huntley | 2530 | 450 m² | 14.6 m | 6 of 24 | 19 of 24 |
| Huntleys Cove | 2111 | 23,907 m² | 157.7 m | 23 of 25 | 23 of 25 |
| Huntleys Point | 2111 | 918 m² | 17.9 m | 21 of 25 | 18 of 25 |
| Hurlstone Park | 2193 | 424 m² | 11.5 m | 7 of 25 | 2 of 25 |
| Hurstville Grove | 2220 | 582 m² | 14.1 m | 20 of 25 | 4 of 25 |
| Hyams Beach | 2540 | 662 m² | 15.2 m | 22 of 25 | 25 of 25 |
| Illawong | 2234 | 732 m² | 18.3 m | 19 of 24 | 2 of 24 |
| Ingleside | 2101 | 3,747 m² | 31.8 m | 0 of 25 | 0 of 25 |
| Innes View | 2429 | 393,535 m² | 446.1 m | 0 of 22 | 0 of 22 |
| Jamberoo | 2533 | 1,270 m² | 26.8 m | 13 of 25 | 14 of 25 |
| Jannali | 2226 | 566 m² | 14.1 m | 20 of 25 | 7 of 25 |
| Jaspers Brush | 2535 | 78,644 m² | 143 m | 0 of 25 | 0 of 25 |
| Jilliby | 2259 | 10,386 m² | 84.6 m | 0 of 25 | 0 of 25 |
| Kangaroo Point | 2224 | 883 m² | 15.2 m | 8 of 25 | 2 of 25 |
| Kangy Angy | 2258 | 24,779 m² | 135.6 m | 0 of 25 | 0 of 25 |
| Kareela | 2232 | 558 m² | 15.5 m | 24 of 25 | 0 of 25 |
| Kellyville | 2155 | 643 m² | 19.7 m | 20 of 25 | 15 of 25 |
| Kellyville Ridge | 2155 | 510 m² | 16.4 m | 16 of 25 | 13 of 25 |
| Kensington | 2033 | 607 m² | 14.8 m | 20 of 25 | 18 of 25 |
| Kenthurst | 2156 | 20,141 m² | 60 m | 2 of 25 | 2 of 25 |
| Kentlyn | 2560 | 20,207 m² | 71.8 m | 0 of 25 | 0 of 25 |
| Killara | 2071 | 858 m² | 18.4 m | 25 of 25 | 0 of 25 |
| Killarney Heights | 2087 | 722 m² | 18.4 m | 25 of 25 | 6 of 25 |
| Kings Langley | 2147 | 698 m² | 18.4 m | 24 of 25 | 25 of 25 |
| Kingsford | 2032 | 382 m² | 10.3 m | 4 of 25 | 2 of 25 |
| Kingsgrove | 2208 | 541 m² | 13.4 m | 18 of 25 | 10 of 25 |
| Kirkham | 2570 | 4,108 m² | 42.1 m | 0 of 25 | 0 of 25 |
| Kirrawee | 2232 | 653 m² | 15.5 m | 25 of 25 | 12 of 25 |
| Kirribilli | 2061 | 276 m² | 7.9 m | 6 of 25 | 7 of 25 |
| Kogarah Bay | 2217 | 634 m² | 14.6 m | 21 of 25 | 5 of 25 |
| Kulnura | 2250 | 107,628 m² | 264.7 m | 0 of 25 | 0 of 25 |
| Kurmond | 2757 | 3,943 m² | 40.7 m | 6 of 25 | 0 of 25 |
| Kurnell | 2231 | 590 m² | 12.3 m | 25 of 25 | 0 of 25 |
| Kurraba Point | 2089 | 547 m² | 15.3 m | 16 of 25 | 19 of 25 |
| Kurrajong | 2758 | 5,940 m² | 50.0 m | 7 of 25 | 0 of 25 |
| Kurrajong Heights | 2758 | 1,663 m² | 32.8 m | 13 of 25 | 0 of 25 |
| Kurrajong Hills | 2758 | 17,921 m² | 124.8 m | 0 of 25 | 0 of 25 |
| Kyeemagh | 2216 | 467 m² | 13.1 m | 18 of 25 | 25 of 25 |
| Kyle Bay | 2221 | 642 m² | 15.3 m | 21 of 25 | 8 of 25 |
| La Perouse | 2036 | 689 m² | 25.6 m | 18 of 25 | 12 of 25 |
| Lakesland | 2572 | 39,492 m² | 198.9 m | 0 of 25 | 0 of 25 |
| Lane Cove | 2066 | 689 m² | 15.2 m | 18 of 25 | 22 of 25 |
| Lane Cove North | 2066 | 666 m² | 15.2 m | 22 of 25 | 12 of 25 |
| Lane Cove West | 2066 | 599 m² | 15.1 m | 24 of 25 | 24 of 25 |
| Lavender Bay | 2060 | 272 m² | 7.5 m | 4 of 25 | 6 of 25 |
| Leichhardt | 2040 | 230 m² | 6.3 m | 0 of 25 | 23 of 25 |
| Lenaghan | 2322 | 79,741 m² | 177.2 m | 12 of 21 | 0 of 21 |
| Lewisham | 2049 | 271 m² | 9.1 m | 1 of 25 | 23 of 25 |
| Lilli Pilli | 2536 | 857 m² | 18.6 m | 10 of 25 | 10 of 25 |
| Lilyfield | 2040 | 228 m² | 6.6 m | 0 of 25 | 24 of 25 |
| Lindfield | 2070 | 925 m² | 18.4 m | 25 of 25 | 5 of 25 |
| Linley Point | 2066 | 729 m² | 14.6 m | 17 of 25 | 25 of 25 |
| Little Bay | 2036 | 547 m² | 15.2 m | 17 of 25 | 12 of 25 |
| Llandilo | 2747 | 20,136 m² | 100.5 m | 0 of 25 | 0 of 25 |
| Loftus | 2232 | 679 m² | 18.1 m | 25 of 25 | 1 of 25 |
| Londonderry | 2753 | 1,790 m² | 45.3 m | 0 of 25 | 0 of 25 |
| Long Point | 2564 | 7,978 m² | 40.1 m | 0 of 25 | 0 of 25 |
| Longreach | 2540 | 67,311 m² | 190.6 m | 0 of 23 | 0 of 23 |
| Longueville | 2066 | 828 m² | 17.4 m | 21 of 25 | 24 of 25 |
| Lovett Bay | 2105 | 1,024 m² | 18.5 m | 0 of 25 | 0 of 25 |
| Luddenham | 2745 | 4,066 m² | 44 m | 13 of 25 | 13 of 25 |
| Lugarno | 2210 | 730 m² | 15.8 m | 20 of 25 | 9 of 25 |
| Macmasters Beach | 2251 | 708 m² | 18.2 m | 21 of 25 | 20 of 25 |
| Macquarie Links | 2565 | 730 m² | 23.9 m | 23 of 25 | 0 of 25 |
| Maianbar | 2230 | 705 m² | 14.2 m | 0 of 25 | 0 of 25 |
| Malabar | 2036 | 535 m² | 15.2 m | 19 of 25 | 11 of 25 |
| Mangrove Creek | 2250 | 104,915 m² | 362.5 m | 0 of 18 | 0 of 18 |
| Mangrove Mountain | 2250 | 134,342 m² | 228.4 m | 0 of 25 | 0 of 25 |
| Manly | 2095 | 409 m² | 11.3 m | 8 of 25 | 22 of 25 |
| Manly Vale | 2093 | 566 m² | 15.2 m | 16 of 25 | 12 of 25 |
| Maraylya | 2765 | 20,253 m² | 67.2 m | 0 of 25 | 0 of 25 |
| Maroota | 2756 | 99,197 m² | 154.9 m | 0 of 25 | 0 of 25 |
| Maroubra | 2035 | 451 m² | 12.7 m | 11 of 25 | 10 of 25 |
| Marrickville | 2204 | 323 m² | 9.2 m | 4 of 25 | 15 of 25 |
| Mascot | 2020 | 336 m² | 9.6 m | 5 of 25 | 19 of 25 |
| Matcham | 2250 | 11,937 m² | 79.8 m | 20 of 25 | 20 of 25 |
| Matraville | 2036 | 507 m² | 13.4 m | 18 of 25 | 10 of 25 |
| Mcleods Shoot | 2479 | 20,439 m² | 173.4 m | 0 of 25 | 0 of 25 |
| Mcmahons Point | 2060 | 197 m² | 6.1 m | 1 of 25 | 2 of 25 |
| Melrose Park | 2114 | 574 m² | 13.1 m | 21 of 25 | 3 of 25 |
| Menai | 2234 | 601 m² | 17.3 m | 18 of 25 | 5 of 25 |
| Menangle | 2568 | 644 m² | 15.1 m | 17 of 25 | 1 of 25 |
| Merewether | 2291 | 563 m² | 15.2 m | 20 of 25 | 25 of 25 |
| Merewether Heights | 2291 | 579 m² | 16.6 m | 22 of 25 | 25 of 25 |
| Middle Cove | 2068 | 757 m² | 16.9 m | 23 of 25 | 16 of 25 |
| Middle Dural | 2158 | 20,169 m² | 78.6 m | 0 of 25 | 0 of 25 |
| Middleton Grange | 2171 | 401 m² | 13.2 m | 10 of 25 | 0 of 25 |
| Millers Point | 2000 | 174 m² | 8.1 m | 1 of 25 | 25 of 25 |
| Milperra | 2214 | 565 m² | 21.4 m | 20 of 25 | 18 of 25 |
| Milsons Point | 2061 | 833 m² | 30.0 m | 0 of 25 | 0 of 25 |
| Minnamurra | 2533 | 577 m² | 15.3 m | 22 of 25 | 8 of 25 |
| Minto Heights | 2566 | 20,140 m² | 80.2 m | 0 of 25 | 0 of 25 |
| Miranda | 2228 | 586 m² | 15.3 m | 24 of 25 | 14 of 25 |
